At World Amazing Facts, accessible from https://worldamazingfacts.com, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by World Amazing Facts and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us by email: support[at]worldamazingfacts.com.
This Privacy Policy applies only to our online activities and is valid for visitors to our website with regards to the information that they shared and/or collect in World Amazing Facts. This policy is not applicable to any information collected offline or via channels other than this website.
Consent
By using our website, you hereby consent to our Privacy Policy and agree to its terms.
Information we collect
The personal information that you are asked to provide, and the reasons why you are asked to provide it, will be made clear to you at the point we ask you to provide your personal information.
If you contact us directly, we may receive additional information about you such as your name, email address, phone number, the contents of the message and/or attachments you may send us, and any other information you may choose to provide.
When you register for an Account, we may ask for your contact information, including items such as name, company name, address, email address, and telephone number.
How we use your information
We use the information we collect in various ways, including to:
- Provide, operate, and maintain our website
- Improve, personalize, and expand our website
- Understand and analyze how you use our website
- Develop new products, services, features, and functionality
- Communicate with you, either directly or through one of our partners, including for customer service, to provide you with updates and other information relating to the website, and for marketing and promotional purposes
- Send you emails
- Find and prevent fraud
Log Files
World Amazing Facts follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting services’ analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users’ movement on the website, and gathering demographic information.
Google DoubleClick DART Cookie
Google is one of a third-party vendor on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.website.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL – https://policies.google.com/technologies/ads
Our Advertising Partners
Some of advertisers on our site may use cookies and web beacons. Our advertising partners are listed below. Each of our advertising partners has their own Privacy Policy for their policies on user data. For easier access, we hyperlinked to their Privacy Policies below.
EZOIC SERVICE PRIVACY POLICY
worldamazingfacts.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Eulerian Technologies | | |
DEFINE MEDIA GMBH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
REMAILME | | |
Magnite CTV, Inc. | | |
Pelmorex Corp. | | |
Exit Bee Limited | | |
Better Ads GmbH | | |
Unicredit BankAustria AG | | |
ADARA MEDIA UNLIMITED | | |
33Across | | |
Clipcentric, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
DistroScale, Inc. | | |
Natexo Spain | | |
Quadrant Global Pte Ltd | | |
Claritas LLC | | |
Venatus Media Limited | | |
digitalAudience B.V. | | |
Hashtag Labs Inc. | | |
Unruly Group LLC | | |
Mediakeys Platform | | |
Global Media Group Services Limited | | |
video intelligence AG | | |
Mindlytix SAS | | |
Nielsen Media Research Ltd. | | |
ucfunnel Co., Ltd. | | |
Brand Metrics Sweden AB | | |
Epom Ltd. | | |
Yahoo EMEA Limited | | |
usemax advertisement (Emego GmbH) | | |
Rockerbox, Inc | | |
Gamned | | |
Acxiom | | |
plista GmbH | | |
The Kantar Group Limited | | |
Ströer SSP GmbH (SSP) | | |
Bombora Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
uppr GmbH | | |
Pubfinity LLC | | |
Brandhouse/Subsero A/S | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Scattered sp. z o.o. | | |
SmartyAds Inc. | | |
INNITY | | |
BSmartData GmbH | | |
Bertelsmann Data Service GmbH | | |
belboon GmbH | | |
MediaMath, Inc. | | |
WebAds B.V | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SmartFrame Technologies Ltd | | |
Adelaide Metrics Inc | | |
Italiaonline S.p.A. | | |
Bannerflow AB | | |
Bidstack Limited | | |
Evolution Technologies Inc. | | |
Octave IP Limited | | |
Mirando GmbH & Co KG | | |
TrueData Solutions, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Betgenius Ltd | | |
Browsi | | |
BidBerry SRL | | |
Always-Computing SAS | | |
Adloox SA | | |
Seedtag Advertising S.L | | |
INVIDI technologies AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
bam! interactive marketing GmbH | | |
Anteriad, LLC | | |
Stream Eye OOD | | |
Eyeota Pte Ltd | | |
Delta Projects AB | | |
Cavai AS & UK | | |
Kiosked Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Nativo, Inc. | | |
Hearts and Science München GmbH | | |
Xandr, Inc. | | |
United Internet Media GmbH | | |
LightBox TV | | |
1000mercis (Numberly) | | |
Jampp LTD | | |
Goldbach Group AG | | |
Radio Net Media Limited | | |
Microsoft Advertising | | |
Pexi B.V. | | |
dataXtrade GmbH | | |
Unblockia SL | | |
VLYBY Digital GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Turk Telekom | | |
FRVR Limited | | |
MyTraffic | | |
Brand Advance Ltd | | |
YieldLift LLC | | |
socoto gmbh & co. kg | | |
Madison Logic, Inc. | | |
Rezonence Limited | | |
Next Millennium Media INC | | |
twiago GmbH | | |
MNTN | | |
Oracle Advertising | | |
AddApptr GmbH | | |
ADman Interactive SLU | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Google Advertising Products | | |
Rich Audience Technologies SL | | |
AdDefend GmbH | | |
BEINTOO SPA | | |
42 Ads GmbH | | |
Sonares GmbH | | |
Wagawin GmbH | | |
ARMIS SAS | | |
Duration Media, LLC. | | |
MEDIAMETRIE | | |
FeedAd GmbH | | |
Hybrid Theory Global Ltd | | |
Artefact Deutschland GmbH | | |
VIADS ADVERTISING S.L. | | |
Triton Digital Canada Inc. | | |
Cloud Technologies S.A. | | |
GlobalWebIndex | | |
Axel Springer Teaser Ad GmbH | | |
GP One GmbH | | |
MARKETPERF CORP | | |
Sonobi, Inc | | |
Firstlead GmbH (ADCELL) | | |
SoD ScreenOnDemand GmbH | | |
QuantumCast digital GmbH | | |
Telecoming S.A. | | |
Effiliation / Effinity | | |
Schwarz Media GmbH | | |
EASYmedia GmbH | | |
Near Intelligence Pte. Ltd. | | |
Digital East GmbH | | |
WebMedia | | |
Kairos Fire | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bucksense Inc | | |
INFINIA MOBILE S.L. | | |
Kayzen | | |
Onfocus (Adagio) | | |
Gamoshi Ltd | | |
AntVoice | | |
Smart Traffik | | |
Factor Eleven GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bring! Labs AG | | |
Synamedia | | |
Flashtalking, Inc. | | |
Wunderkind Corporation | | |
Moloco, Inc. | | |
Mobility-Ads GmbH | | |
DIGITEKA Technologies | | |
BLIINK SAS | | |
SPORTORITY UK LTD | | |
Hubvisor | | |
SMARTSTREAM.TV GmbH | | |
Between Exchange | | |
Viznet | | |
GumGum, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
MindTake Research GmbH | | |
Opera Software Ireland Limited | | |
NAG SA | | |
Adevinta Spain S.L.U. | | |
Good-Loop Ltd | | |
CIBLECLIC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mediavine, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Prisma Media | | |
Active Agent (Virtual Minds GmbH) | | |
Sift Media, Inc | | |
Admo.tv (Clickon) | | |
Mobkoi Ltd | | |
smartclip Europe GmbH | | |
mediarithmics SAS | | |
EDGE NPD Sp. z o.o. | | |
Pressboard Media Inc | | |
Ask Locala | | |
Near Intelligence | | |
Strossle International AB | | |
Webgains GmbH | | |
Visarity Technologies GmbH | | |
1plusX AG | | |
NEORY GmbH | | |
advanced store GmbH | | |
Newsroom AI Ltd | | |
Traffective GmbH | | |
Infolinks Media, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adbalancer Werbeagentur GmbH | | |
Sublime | | |
Dentsu London Limited | | |
SINGLESPOT SAS | | |
adbility media GmbH | | |
Crimtan Holdings Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Amazon Advertising | | |
Rakuten Marketing LLC | | |
Basis Global Technologies, Inc. | | |
FUNKE Digital GmbH | | |
Signal Digital Inc. | | |
Passendo Aps | | |
Media16 ltd | | |
C WIRE AG | | |
Integral Ad Science, Inc. | | |
Mars Media Group | | |
Adnuntius AS | | |
Index Exchange, Inc. | | |
Otto (GmbH & Co KG) | | |
AdInMo LTD | | |
Mobfox US LLC | | |
Neodata Group srl | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GeoEdge | | |
Yieldlab (Virtual Minds GmbH) | | |
Jivox Corporation | | |
Zeta Global | | |
Magnite, Inc. (Outstream) | | |
Smartology Limited | | |
Comcast International France SAS | | |
ShinyStat S.p.a. | | |
Discover-Tech ltd | | |
AccountInsight Ltd | | |
Cuebiq | | |
Anzu Virtual Reality LTD | | |
AudienceProject Measurement Amz | | |
OnAudience Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Skoiy | | |
Score Media Group GmbH & Co. KG | | |
Roku Advertising Services | | |
One Tech Group GmbH | | |
glomex GmbH | | |
Lupon Media | | |
The Trade Desk | | |
Papirfly AS | | |
Adventure Media | | |
Sharethrough, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Audience Network | | |
eBay Inc | | |
Simplifi Holdings Inc | | |
Pulse Innovations Limited | | |
MADVERTISE MEDIA | | |
Gemius SA | | |
Samba TV, Inc. | | |
Listonic Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bandsintown Amplified LLC | | |
Adverty AB (publ) | | |
Click Tech Limited | | |
Next Media SRL | | |
6Sense Insights, Inc. | | |
Netpoint Media GmbH | | |
ID5 Technology Ltd | | |
Localsensor B.V. | | |
INFOnline GmbH | | |
Audienzz AG | | |
Terminus Software Inc. | | |
Sportradar AG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PLAYGROUND XYZ EMEA LTD | | |
Adnami Aps | | |
BYTEDANCE PTE. LTD. | | |
VGI CTV, Inc | | |
AWIN AG | | |
Celtra, Inc. | | |
Go.pl sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
152 Media LLC | | |
LiveRamp | | |
ARKHEUS | | |
Dentsu A/S | | |
Ströer Digital Media GmbH | | |
SheMedia, LLC | | |
Content Ignite | | |
Bannernow, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Ingenious Technologies AG | | |
Boldwin LTD | | |
Jellyfish France | | |
Lotame Solutions, inc | | |
Footballco Media Limited | | |
Blue Billywig Group BV | | |
Monet Engine Inc | | |
Arpeely Ltd. | | |
Inskin Media LTD | | |
Performax.cz, s.r.o. | | |
Upwave Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
Ezoic Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Publica LLC | | |
Taboola Europe Limited | | |
mainADV Srl | | |
Kertil Iberia S.L. | | |
Mediasmart Mobile S.L. | | |
Jaduda GmbH | | |
Mobsuccess | | |
Adverticum cPlc. | | |
AdView | | |
BCOVERY SAS | | |
Snigel Web Services Limited | | |
AcuityAds Inc. | | |
Ziff Davis LLC | | |
Silverbullet Data Services Group | | |
Samoukale Enterprises Limited dba ADEX | | |
Adjust Digital A/S | | |
Alphalyr SAS | | |
Attributy | | |
Loop Now Technologies Inc. | | |
Teroa S.A. | | |
Aarki, Inc. | | |
Advisible AB | | |
Hurra Communications GmbH | | |
Audience Solutions S.A. | | |
Apester Ltd | | |
Madington | | |
ResponsiveAds, Inc. | | |
Brid Video DOO | | |
Opinary GmbH | | |
PIA Advertising GmbH | | |
Holid AB | | |
ADMAN - Phaistos Networks, S.A. | | |
Quality Media Network GmbH | | |
admetrics GmbH | | |
Marfeel Solutions, SL | | |
MUSO TNT LIMITED | | |
CITISERVI EUROPE, S.L. | | |
Bidmatic Inc | | |
adrule mobile GmbH | | |
Accorp Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Solution coupons | | |
Opt Out Advertising B.V. | | |
CHEQ AI TECHNOLOGIES | | |
AAX LLC | | |
Aniview LTD | | |
Convo Ink | | |
Playwire LLC | | |
Dynata LLC | | |
travel audience GmbH | | |
Seznam.cz, a.s. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TypeA Holdings Ltd | | |
ADTTRIBUTION LLC | | |
BeeswaxIO Corporation | | |
Revcontent, LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
IPSOS MORI UK LTD | | |
Nexx360 | | |
Sizmek by Amazon | | |
Ermes | | |
MobileFuse LLC | | |
Epsilon | | |
Ogury Ltd. | | |
InsurAds Technologies SA. | | |
Euvic 360e-com Sp. z o.o. | | |
Tapjoy, Inc. | | |
Kochava Inc. | | |
MPX GmbH | | |
Blockthrough, Inc. | | |
Sonic Odeeo ltd | | |
PIXIMEDIA | | |
SpotX, Inc | | |
VECTAURY | | |
JS Web Production | | |
Adkernel LLC | | |
DeepIntent, Inc. | | |
Notify | | |
Appush Technologies | | |
Resono B.V. | | |
Skimbit Ltd | | |
BILENDI SA | | |
ShareThis, Inc | | |
DoubleVerify Inc. | | |
Outbrain UK Ltd | | |
TargetVideo GmbH | | |
Petal Ads | | |
M32 Connect Inc | | |
Criteo SA | | |
retailAds GmbH & Co. KG | | |
Schober Information Group Deutschland GmbH | | |
PulsePoint, Inc. | | |
Smaato, Inc. | | |
NEXD | | |
Kargo Global Inc. | | |
ViewPay | | |
Kueez Entertainment Ltd. | | |
communicationAds GmbH & Co. KG | | |
The Ozone Project Limited | | |
Ein Rad AB | | |
Relevant Digital Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Tri-table Sp. z o.o. | | |
TabMo SAS | | |
Cazamba Serviços de Internet Ltda | | |
Opti Digital SAS | | |
AA INTERNET-MEDIA Ltd | | |
Voxnest Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
adsquare GmbH | | |
Adssets AB | | |
Adobe Advertising Cloud | | |
SpringServe, LLC | | |
SoundCast | | |
PREQUEL INTERNET TRADING LTD. | | |
Amnet GmbH | | |
Adserve.zone / Artworx AS | | |
Permutive Limited | | |
Publisher First, Inc. | | |
Viewdeos 2015 LTD | | |
Fifty Technology Limited | | |
Zemanta Inc. | | |
adhood.com | | |
DynAdmic | | |
Adxperience SAS | | |
HyperTV Inc. | | |
BidMachine Inc. | | |
Oracle Data Cloud - Moat | | |
Teavaro | | |
KÖNIGSTEINER digital GmbH | | |
Refine Direct Srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GfK SE | | |
Golden Bees | | |
Adtelligent Inc. | | |
Vyde Ltd. | | |
INVIBES GROUP | | |
BidTheatre AB | | |
audio content & control GmbH | | |
Kairion GmbH | | |
YOC AG | | |
Exactag GmbH | | |
Spoods GmbH | | |
dpa-infocom GmbH | | |
streaMonkey GmbH | | |
Teads France SAS | | |
Dentsu Italia SpA | | |
Adsolutions BV | | |
Videobyte Inc | | |
Salesforce.com, Inc. | | |
Admixer EU GmbH | | |
Commanders Act | | |
Sayollo Media LTD | | |
Playhill Limited | | |
XAD spoteffects GmbH | | |
TAPTAP Digital SL | | |
EXADS | | |
ividence | | |
A Million Ads | | |
AdsWizz Inc. | | |
AdGear Technologies, Inc. | | |
Adlane LTD | | |
Dable Inc. | | |
Norstat AS | | |
Seven Technologies S.L. | | |
Live Data Solutions SL | | |
wetter.com GmbH | | |
crossvertise GmbH | | |
Captify Technologies Limited | | |
PubMatic, Inc | | |
Yieldmo, Inc. | | |
InMobi Pte Ltd | | |
HUMAN | | |
TMT Digital Inc | | |
Roq.ad Inc. | | |
Adex (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
Samba TV UK Limited | | |
Truvid Inc. | | |
Triapodi Ltd. | | |
Relay42 Netherlands B.V. | | |
AirGrid LTD | | |
ADRENALEAD | | |
adQuery | | |
VUUKLE DMCC | | |
remerge GmbH | | |
LiquidM Technology GmbH | | |
lead alliance GmbH | | |
PubWise, LLLP | | |
Novatiq limited | | |
congstar GmbH | | |
ADventori SAS | | |
LiveIntent Inc. | | |
Bidtellect, Inc | | |
Piano Software Inc. | | |
Clinch Labs LTD | | |
ArtChaos s.r.o. | | |
Proxi.cloud sp. z o.o. | | |
Lucid Holdings, LLC | | |
ADMAX | | |
Connatix Native Exchange Inc. | | |
THE NEWCO S.R.L. | | |
Ströer SSP GmbH (DSP) | | |
SMADEX, S.L.U. | | |
Mobilewalla, Inc. | | |
Prebid.org | | |
Reset Digital Europe Ltd | | |
Emerse Sverige AB | | |
SpearAd GmbH | | |
Alkimi | | |
Dailymotion SA | | |
NoBid, Inc. | | |
Demandbase, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
BIDSWITCH GmbH | | |
Sojern, Inc. | | |
freenet DLS GmbH | | |
Maximus Live LLC | | |
BusinessClick | | |
Dianomi PLC | | |
Beaconspark Ltd | | |
Converto AG | | |
Luna Media Group LLC | | |
Alphonso Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Nielsen International SA | | |
Kameleoon SAS | | |
AudienceRun corp | | |
Blue Media Services LTDA | | |
Confiant Inc. | | |
Seenthis AB | | |
vitrado GmbH | | |
Yieldlove GmbH | | |
Synkd Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Sub2 Technologies Ltd | | |
Smartclip Hispania S.L. | | |
Fandom, Inc. | | |
Nubo LTD | | |
Semasio GmbH | | |
INIS sp. zo.o. | | |
CleverPush GmbH | | |
ConnectAd Demand GmbH | | |
ADFI MEDIA SL | | |
CentralNic Poland sp. z o.o. | | |
Showheroes SE | | |
Reliz LTD | | |
RTB House S.A. | | |
emetriq GmbH | | |
Hivestack Inc. | | |
SelectMedia International LTD | | |
NumberEight Technologies Ltd | | |
SSMas | | |
Adpone SL | | |
Audiencerate LTD | | |
Tangoo S.R.L. | | |
TF1 PUBLICITE | | |
LoopMe Limited | | |
Cint AB | | |
Cookie Market LTD | | |
EASY Marketing GmbH | | |
Verasity Limited | | |
Redbranch, Inc dba Fraudlogix | | |
M.D. Primis Technologies Ltd. | | |
Kubient Inc. | | |
Eskimi | | |
Triple13 Ltd | | |
Experian LTD | | |
PML Innovative Media | | |
MiQ Digital Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
PROXISTORE | | |
Arcspire Limited | | |
Online Advertising Network Sp. z o.o. | | |
Avantis Video Ltd | | |
Beachfront Media LLC | | |
Channel Pilot Solutions GmbH | | |
Vibrant Media Limited | | |
NextRoll, Inc. | | |
zeotap GmbH | | |
Flexoffers.com, LLC | | |
Blue | | |
BeOp | | |
Blis Global Limited | | |
Underdog Media LLC | | |
Internet BillBoard a.s. | | |
Query Click Limited | | |
Arrivalist Co. | | |
Offerista Group GmbH | | |
Vidoomy Media SL | | |
Caroda s.r.o. | | |
Converge-Digital | | |
